close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOMMY G | 3092340 | 1 | 13/7:21.577 (3) |
2 | 2GUMP | 6774451 | 2 | 12/7:15.731 (1) |
3 | 3NITRO NILTON | 5027670 | 3 | 12/7:17.283 (3) |
4 | 4RON LUPEL | 3660135 | 4 | 12/7:18.026 (3) |
5 | 5YAN FORTIER | 8384140 | 5 | 10/6:41.464 (1) |
6 | 6RICHARD CAMERON | 9755430 | 6 | 10/6:54.342 (2) |
7 | 7MARK SOUSA | 3984598 | 7 | 0/0.000 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BARRETT MORROW | 4758499 | 1 | 13/7:03.568 (3) |
2 | 2ANTHONY BISHAMBER | 2929489 | 2 | 13/7:14.848 (1) |
3 | 3CHET KELSEY | 5049615 | 3 | 13/7:18.091 (1) |
4 | 4HAYDEN BOYD | 9375093 | 4 | 13/7:34.991 (3) |
5 | 5GUMP | 6662542 | 5 | 12/7:02.790 (2) |
6 | 6CARTER STEELE | 3720077 | 6 | 12/7:19.282 (3) |
7 | 7STEELER | 6854262 | 7 | 12/7:20.690 (2) |
8 | 8CARTER STEELE | 6854262 | 8 | 12/7:43.859 (1) |
9 | 9ANTHONY GIANNACE | 2625093 | 9 | 12/7:46.525 (2) |
10 | 10GREG GOLDEN | 4808039 | 10 | 11/7:10.824 (2) |
11 | 11JAY DOELER | 5548223 | 11 | 11/7:23.507 (2) |
12 | 12KEVIN NICOL | 6283868 | 12 | 10/7:06.182 (2) |
13 | 13MARK SOUSA | 13 | 0/0.000 (1) | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEELER | 2841076 | 1 | 12/7:10.169 (3) |
2 | 2TIM BURKE | 5715465 | 2 | 12/7:11.947 (3) |
3 | 3CHRIS REILLY | 5244954 | 3 | 11/7:20.581 (3) |
4 | 4ANTHONY BISHAMBER | 8157783 | 4 | 10/7:35.380 (1) |
5 | 5KEVIN NICOL | 2313682 | 5 | 9/7:20.218 (1) |
6 | 6KIRK PETERKIN | 5183943 | ||
7 | 7NITRO NILTON | 5678054 | ||
8 | 8JEFF PORTY | 3427262 | ||
Race Track | 400outdoor |
---|---|
Registrations |
Entries: 28 Drivers: 22 |
Total Race Laps | 1,189 |