close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TIM BURKE | 6015147 | 15 | 31/10:04.076 (2,3) |
2 | 2BRANDON JAMIESON | 4615004 | 16 | 31/10:20.854 (1,3) |
3 | 3VARJ ARMAN | 5709814 | 17 | 30/10:24.010 (3,1) |
4 | 4COREY HICKEY | 4110671 | 18 | 29/10:15.899 (2,1) |
5 | 5TOM CASLER | 9731785 | 19 | 28/10:08.083 (3,1) |
6 | 6CHRIS HICKEY | 8329122 | 21 | 28/10:44.143 (1,3) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1YAN FORTIER | 8384140 | 13 | 28/10:10.722 (2,3) |
2 | 2JAY DOELER | 5129515 | 14 | 28/10:14.575 (1,2) |
3 | 3CHRISTOPHE POULAIN | 2190202 | 15 | 28/10:28.124 (3,1) |
4 | 4COREY HICKEY | 2610982 | 16 | 27/10:14.872 (3,2) |
5 | 5BRAD HUNTER | 2575314 | 17 | 27/10:35.870 (3,1) |
6 | 6PHILIPPE BEDARD | 7271865 | 18 | 22/7:38.403 (DNF) (3,2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RON LUPEL | 7373670 | 8 | 33/10:11.530 (3,2) |
2 | 2PETER AULD | 6249697 | 9 | 33/10:15.976 (2,3) |
3 | 3ABYIE BIRKU | 5583805 | 10 | 33/10:17.677 (3,2) |
4 | 4PHILIPPE BEDARD | 5599162 | 11 | 33/10:20.971 (2,1) |
5 | 5ANDREW MAMMOLITI | 2995611 | 12 | 32/10:11.511 (2,3) |
6 | 6PAUL HAND | 5756923 | 13 | 32/10:15.422 (2,3) |
7 | 7ROB BLACKMORE | 7576597 | 14 | 32/10:19.602 (2,3) |
8 | 8TIM BURKE | 6015147 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CARTER STEELE | 5563553 | 7 | 33/10:17.856 (1,3) |
2 | 2DAVE MURCH | 8181717 | 8 | 33/10:24.105 (3,1) |
3 | 3BRIAN KEIFT | 4386247 | 9 | 31/10:11.080 (3,2) |
4 | 4BRANDON JAMIESON | 2733918 | 10 | 30/10:18.004 (3,1) |
5 | 5ANDREW MAMMOLITI | 3233193 | 11 | 29/10:14.307 (2,3) |
6 | 6CHRIS HICKEY | 8921686 | 12 | 29/10:14.397 (2,1) |
7 | 7JAY DOELER | 5129515 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TIM BURKE | 6015147 | 7 | 32/10:20.316 (2,3) |
2 | 2PHILIPPE BEDARD | 5599162 | 8 | 31/10:05.466 (1,3) |
3 | 3PAUL HAND | 5756923 | 9 | 31/10:11.493 (3,2) |
4 | 4DENNIS GRAY | 2746778 | 10 | 31/10:23.480 (2,1) |
5 | 5VARJ ARMAN | 5709814 | 11 | 30/10:12.526 (2,3) |
6 | 6BRAD HUNTER | 3718636 | 13 | 28/10:34.314 (3,2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK SOUSA | 9972977 | 1 | 38/10:07.320 (2,3) |
2 | 2DAMIAM LAMY | 9568148 | 2 | 37/10:09.962 (3,1) |
3 | 3DAEMON HOLON | 8644238 | 3 | 36/10:24.123 (2,3) |
4 | 4ANTHONY BISHAMBER | 8577684 | 4 | 35/10:28.356 (2,1) |
5 | 5STEELER | 9024871 | 5 | 34/10:16.213 (2,1) |
6 | 6THE OTTER | 6648743 | 6 | 33/10:14.030 (2,3) |
7 | 7DAVE MURCH | 8181717 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1THE OTTER | 2280358 | 1 | 33/10:16.827 (1,3) |
2 | 2BRIAN KEIFT | 6805983 | 2 | 32/10:06.793 (3,1) |
3 | 3NICHOLAS SARACINO | 5858063 | 3 | 32/10:29.048 (1,3) |
4 | 4TOM CASLER | 8113423 | 4 | 30/10:19.148 (1,3) |
5 | 5TORK SCT | 9781743 | 5 | 29/10:12.905 (1,2) |
6 | 6WILDMAN | 8145675 | 6 | 28/10:25.299 (2,1) |
7 | 7COREY HICKEY | 4120420 | 7 | 12/4:55.705 (DNF) (2,1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAMIAM LAMY | 9568148 | 1 | 38/10:07.270 (3,2) |
2 | 2DAEMON HOLON | 8644238 | 2 | 36/10:05.407 (3,2) |
3 | 3ANTIONE BILADEAU | 3107452 | 3 | 36/10:20.455 (2,3) |
4 | 4THE OTTER | 6605745 | 4 | 36/10:25.908 (1,2) |
5 | 5DAVE MURCH | 8792925 | 5 | 34/10:02.967 (3,1) |
6 | 6STEVE SEGUIN | 6708467 | 6 | 34/10:23.347 (2,1) |
7 | 7NITRO NILTON | 8252275 | 7 | 34/10:24.214 (2,1) |
8 | 8ABYIE BIRKU | 5583805 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEELER | 9024871 | 1 | 34/10:25.774 (3,2) |
2 | 2CRAIG MARTIN | 2270733 | 2 | 32/10:17.410 (1,2) |
3 | 3ANDREW MAMMOLITI | 3233193 | 3 | 30/10:22.684 (3,2) |
4 | 4JAY DOELER | 5129515 | 4 | 29/10:21.534 (1,2) |
5 | 5ROB BLACKMORE | 4346180 | 5 | 28/10:06.641 (2,3) |
6 | 6CHRIS HICKEY | 8921686 | 6 | 28/10:18.048 (3,1) |
7 | 7CHRISTOPHE POULAIN | 2190202 | 7 | 28/10:37.567 (3,1) |
8 | 8YAN FORTIER | 8384140 | 8 | 26/10:15.817 (1,3) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAEMON HOLON | 8644238 | 1 | 37/10:17.653 (2,1) |
2 | 2STEVE SEGUIN | 3720077 | 2 | 34/10:16.428 (3,2) |
3 | 3CRAIG MARTIN | 5907374 | 3 | 33/10:06.480 (3,1) |
4 | 4ANTIONE BILADEAU | 9258715 | 4 | 33/10:19.011 (3,1) |
5 | 5NITRO NILTON | 5678054 | 5 | 31/10:17.544 (3,2) |
6 | 6TIM BURKE | 5715465 | 6 | 30/10:27.863 (2,1) |
7 | 7CHRISTOPHE POULAIN | 2302738 | 7 | 29/10:21.844 (2,1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE SEGUIN | 6708467 | 1 | 36/10:22.551 (1,2) |
2 | 2ABYIE BIRKU | 5583805 | 2 | 35/10:17.235 (1,3) |
3 | 3RON LUPEL | 7373670 | 3 | 34/10:16.888 (1,3) |
4 | 4NITRO NILTON | 8252275 | 4 | 34/10:28.242 (3,1) |
5 | 5ROB BLACKMORE | 7576597 | 5 | 33/10:18.337 (2,1) |
6 | 6PETER AULD | 6249697 | 6 | 32/10:04.800 (2,3) |
7 | 7TIM BURKE | 6015147 | Bump-Up | |
Race Track | 400 Rc Raceway |
---|---|
Registrations |
Entries: 72 Drivers: 34 |
Total Race Laps | 5,047 |